High Performance Capacitor bakeng sa Likoloi tsa Motlakase (EVs) le Hybrid Electric Vehicles (HEVs) (DKMJ-AP)
Lintlha tsa tekheniki
Boemo ba mocheso o sebetsang | -40 ℃ ~ 105 ℃ | |
Sebaka sa mocheso oa polokelo | -40 ℃ ~ 105 ℃ | |
Un/ E lekantsoeng ka matla | 450V.DC | |
Cn/ Bokgoni bo lekantsoeng | 580μF | |
Cap.tol | ±10%(K) | |
E mamella voltage | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Ntho ea ho senya | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Insulation resistance | Rs×C≥10000S (at20℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
Rth | 3.5K/W | |
Max.Li-Irms tsa hona joale | 80A (70℃) | |
Motlakase o sa fetoheng khafetsa (Rōna) | 675V.DC | |
Tlhōrō e phahameng ea hona joale (Î) | 5.8KA | |
Boemo bo phahameng ba hona joale (Ke) | 11.6KA | |
Lintho tse tlatsang | E omme, polypropylene | |
Ho hloleha ha palo | ≤50Fit | |
Tebello ya bophelo | 100,000h | |
Reference standard | IEC 61071 ;AEC Q 200D-2010 | |
Boima ba 'mele | ≈1.0kg | |
Boemo | 164mmx115mmx45mm |
Sebopeho
A. Sephutheloana sa polasetiki, se tiisitsoeng ka epoxy resin;
B. Copper lead, ho kenya habonolo;
C. Bokhoni bo boholo, boholo bo bonyenyane;
D. Ho hanyetsa mocheso o phahameng, ka ho ipholisa;
E. Low ESR, e ka fokotsa ka katleho motlakase o ka morao.
Tebello ya bophelo
Ho taka setšoantšo
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona