Lintlha tsa tekheniki | |||
Thepa ea motlakase | |||
1 | Matla a lekantsoeng | 7500 μF | |
2 | Mamello | -0% ~+5% | |
3 | Matla a lekantsoeng | 2800V.DC | |
4 | Lintlha tsa hajoale (Irms) | 650A | |
790A 12S/letsatsi 910A 6S/letsatsi | |||
5 | Letoto la ho hanyetsa | ≤0.2mΩ | |
6 | Teko ea motlakase lipakeng tsa li-terminals | 4200V.DC/60S | |
7 | ACvoltage test terminal/setshelo | 5000V.AC/60S | |
8 | Tangent ea tahlehelo | <0.0011 100Hz | |
9 | Ho tsoa ka mokhoa o itseng | terminal / setshelo: 2000VAC, 60S Phallo e sa fellang:≤10Pc | |
10 | Boemo bo phahameng ba hona joale | 525KA(5 linako) | |
11 | Boholo ba tlhōrō ea hona joale | 15KA | |
12 | Sekhahla sa ho nyoloha ha motlakase | >2V/us | |
13 | Boiketsi ba ho inductance | ≤65nH | |
14 | Ho hanyetsa mocheso | 0.25K/W | |
15 | Motlakase o sa fetoheng khafetsa | Vpp=4200V t<30mS | |
16 | Ripple voltage | 720V | |
17 | Maqhubu a ho sebetsa | ≤2kHz | |
18 | Ho hanyetsa ho tsoa | ha ho letho | |
Tikoloho ea tšebetso | |||
19 | Tsela e phodileng | Pholiso ea tlhaho | |
20 | Boholo ba mocheso oa ho sebetsa | -25 ~ 85 ℃ | |
21 | Mocheso o sebetsang oa tikoloho | 10 ~ 50 ℃ | |
22 | Mocheso oa polokelo | -25 ~ 65 ℃ | |
Mechini parameter | |||
23 | Foromo ea ho paka | Ts'epe e sa beng le mabali | |
24 | Electrode | M12 nate ea koporo | |
25 | Kenya molumo oa pin | 150 limilimithara | |
26 | Tlhokomelo ea motlakase | Sheba ho GB/T16935 | |
27 | Sebaka sa Creepage | Sheba ho GB/T16935 | |
28 | Terminal tightening torque | 10Nm(Boholo) | |
29 | Torque e tlase ea sekoti | 10Nm(Boholo) | |
30 | Mamello e sa boleloang | ± 1 limilimithara | |
31 | Boima ba 'mele | ≈185Kg | |
Bophelo le Polokeho | |||
32 | Bophelo ba tšebeletso | 30years @Rated maemo | |
33 | Ho hloleha ha palo | <100 e loketseng | |
34 | E thibelang lelakabe | UL 94-V0 | |
Tse ding | |||
35 | Lisebelisoa tsa dielectric | PP | |
36 | Litekanyetso | Tlhaloso ea IEC 61071 |
Khoasolla Lifaele