• bbb

PCB capacitor e tsoetseng pele e etselitsoeng sistimi e phahameng ea matla

Tlhaloso e Khutšoanyane:

Letoto la AKMJ-PS le etselitsoeng li-pin terminal, le beoa holim'a boto ea PCB.E sebelisoa haholo lisebelisoa tsa elektroniki tsa motlakase tse sebelisetsoang filthara ea AC.


  • :
  • :
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Lintlha tsa tekheniki

    Boemo ba mocheso o sebetsang

    Max.Mocheso oa ho sebetsa.,Holimo,max: +105℃Mocheso o ka holimo oa sehlopha: +85℃Mocheso o ka tlase oa sehlopha: -40℃

    sebaka sa bokhoni

    3~50μF

    Matla a lekantsoeng

    200V.AC~450V.AC

    Cap.tol

    ±5%(J) ;±10%(K)

    E mamella voltage

    2Un DC/10S

    Ntho ea ho senya

    tgδ≤0.0015f=1KHz

    Insulation resistance

    RS*C≥5000S(at20℃ 100V.DC60S)

    Ho lieha ha lelakabe

    UL94V-0

    Tebello ya bophelo

    100000h(Un; Θhotspot≤70 °C)

    Reference standard

    IEC61071;

    Boemo ba mocheso o sebetsang

    Max.Mocheso oa ho sebetsa.,Holimo,max: +105℃Mocheso o ka holimo oa sehlopha: +85℃Mocheso o ka tlase oa sehlopha: -40℃

    sebaka sa bokhoni

    3~50μF

    Matla a lekantsoeng

    200V.AC~450V.AC

    Cap.tol

    ±5%(J) ;±10%(K)

    E mamella voltage

    2Un DC/10S

    Ntho ea ho senya

    tgδ≤0.0015f=1KHz

    Insulation resistance

    RS*C≥5000S(at20℃ 100V.DC60S)

    Ho lieha ha lelakabe

    UL94V-0

    Tebello ya bophelo

    100000h(Un; Θhotspot≤70 °C)

    Sebopeho

    1. kaho ea filimi e omileng;
    2. isang le Tinned koporo terata;e nyenyane boholo.ho kenngwa bonolo;
    3. ESL e tlaase le ESR;
    4. High pulse Current.

    Kopo

    1. E sebelisoa haholo potolohong ea DC-Link bakeng sa ho sefa polokelo ea matla;
    2. E ka nka sebaka sa li-capacitor tsa electrolytic, ts'ebetso e ntle le bophelo bo bolelele.
    3. Pv inverter, mofetoleli oa matla a moea;mefuta eohle ea converter frequency le phepelo ea motlakase ea inverter;
    Likoloi tse hloekileng tsa motlakase le tsa lebasetere;qubu ea ho tjhaja, UPS, jj.

    Ho taka setšoantšo

    fff

    (mm)
    Cn(μF) L(±1) T(±1) H(±1) φd P1 P2 ESR @10KHz (mΩ) dv/dt (V/μS) Ipk(A) Irms @40℃ @10KHz (A)
    20 42.5 30 45 1.2 37.5 2.3 30 600 12
    20 42.5 30 45 1.2 37.5 20.3 1.8 30 600 22
    25 57.5 30 45 1.2 52.5 3.8 17 425 12
    25 57.5 30 45 1.2 52.5 20.3 3.2 17 425 22
    30 57.5 30 45 1.2 52.5 3.5 17 510 12
    30 57.5 30 45 1.2 52.5 20.3 2.9 17 510 22
    30 57.5 30 45 1.2 52.5 10.2 2.8 17 510 25
    33 57.5 35 50 1.2 52.5 3.3 17 561 12
    33 57.5 35 50 1.2 52.5 20.3 2.7 17 561 22
    33 57.5 35 50 1.2 52.5 10.2 2.6 17 561 28
    35 57.5 35 50 1.2 52.5 3.2 17 595 12
    35 57.5 35 50 1.2 52.5 20.3 2.6 17 595 22
    35 57.5 35 50 1.2 52.5 10.2 2.5 17 595 30
    40 57.5 35 50 1.2 52.5 3 17 680 12
    40 57.5 35 50 1.2 52.5 20.3 2.4 17 680 22
    40 57.5 35 50 1.2 52.5 10.2 2.3 17 680 30
    45 57.5 38 54 1.0 52.5 2.8 17 765 12
    45 57.5 38 54 1.0 52.5 20.3 2.3 17 765 22
    45 57.5 38 54 1.0 52.5 10.2 2.2 17 765 32
    50 57.5 42.5 56 1.2 52.5 2.7 17 850 12
    50 57.5 42.5 56 1.2 52.5 20.3 2.2 17 850 22
    50 57.5 42.5 56 1.2 52.5 10.2 2.1 17 850 32

     

    Palo ea li-volts Un 400V.DC,Urms250Vac;Us800V
    (mm)
    Cn(μF) L(±1) T(±1) H(±1) φd P1 P2 ESR(mΩ) dv/dt(V/μS) Ipk(A) Li-Irms
    10 42.5 33.5 35.5 1.2 37.5 2.6 40 400 12
    10 42.5 33.5 35.5 1.2 37.5 20.3 2 40 400 23
    15 42.5 30 45 1.2 37.5 2.3 40 600 28
    15 42.5 30 45 1.2 37.5 20.3 1.8 40 600 28
    15 42.5 30 45 1.2 37.5 10.2 1.7 40 600 28
    18 42.5 33 45 1.2 37.5 2.2 40 720 15
    18 42.5 33 45 1.2 37.5 20.3 1.7 40 720 15
    18 42.5 33 45 1.2 37.5 10.2 1.6 40 720 15
    20 57.5 30 45 1.2 52.5 3.5 20 400 25
    20 57.5 30 45 1.2 52.5 20.3 2.9 20 400 25
    20 57.5 30 45 1.2 52.5 10.2 2.8 20 400 25
    25 57.5 35 50 1.2 52.5 3.4 20 500 28
    25 57.5 35 50 1.2 52.5 20.3 2.8 20 500 28
    25 57.5 35 50 1.2 52.5 10.2 2.7 20 500 28
    30 57.5 38 54 1.2 52.5 3.2 20 600 25
    30 57.5 38 54 1.2 52.5 20.3 2.7 20 600 25
    30 57.5 38 54 1.2 52.5 10.2 2.6 20 600 25

     

    Palo ea li-volts Un 600V.DC,Urms330Vac;Us1200V
    (mm)
    Cn(μF) L(±1) T(±1) H(±1) φd P1 P2 ESR(mΩ) dv/dt(V/μS) Ipk(A) Li-Irms
    5 42.5 33.5 35.5 1.2 37.5 3.1 55 275 12
    5 42.5 33.5 35.5 1.2 37.5 20.3 2.5 55 275 20
    6.8 42.5 30 45 1.2 37.5 2.8 55 374 12
    6.8 42.5 30 45 1.2 37.5 20.3 2.2 55 374 22
    9 42.5 30 45 1.2 37.5 2.6 55 495 12
    9 42.5 30 45 1.2 37.5 20.3 2.2 55 495 22
    9 42.5 30 45 1.2 37.5 10.2 1.9 55 495 28
    10 57.5 30 45 1.2 52.5 4.2 30 300 22
    10 57.5 30 45 1.2 52.5 20.3 3.7 30 300 25
    15 57.5 35 50 1.2 52.5 3.6 30 450 12
    15 57.5 35 50 1.2 52.5 20.3 2.8 30 450 20
    15 57.5 35 50 1.2 52.5 10.2 2.7 30 450 28

     

    Palo ea li-volts Un 700V.DC,Urms400Vac;Us1400V
    (mm)
    Cn(μF) L(±1) T(±1) H(±1) φd P1 P2 ESR(mΩ) dv/dt(V/μS) Ipk(A) Li-Irms
    4.7 42.5 30 45 1.2 37.5 3 70 329 12
    4.7 42.5 30 45 1.2 37.5 20.3 2.4 70 329 22
    5 42.5 30 45 1.2 37.5 2.9 70 350 12
    5 42.5 30 45 1.2 37.5 20.3 2.3 70 350 22
    6 42.5 33 45 1.2 37.5 2.8 70 420 12
    6 42.5 33 45 1.2 37.5 20.3 2.2 70 420 22
    8 57.5 35 50 1.2 52.5 4.2 40 320 12
    8 57.5 35 50 1.2 52.5 20.3 3.6 40 320 22
    8 57.5 35 50 1.2 52.5 10.2 3.5 40 320 28
    10 57.5 35 50 1.2 52.5 3.9 40 400 12
    10 57.5 35 50 1.2 52.5 20.3 3.3 40 400 22
    10 57.5 35 50 1.2 52.5 10.2 3.2 40 400 30
    15 57.5 38 54 1.2 52.5 3.6 40 600 12
    15 57.5 38 54 1.2 52.5 20.3 3.1 40 600 22
    15 57.5 38 54 1.2 52.5 10.2 3 40 600 30

     

    Palo ea li-volts Un 850V.DC,Urms450Vac;Us1700V
    (mm)
    Cn(μF) L(±1) T(±1) H(±1) φd P1 P2 ESR(mΩ) dv/dt(V/μS) Ipk(A) Li-Irms
    3 42.5 30 45 1.2 37.5 2.4 110 330 12
    3 42.5 30 45 1.2 37.5 20.3 1.8 110 330 22
    3 42.5 30 45 1.2 37.5 10.2 1.7 110 330 25
    3.3 42.5 30 45 1.2 37.5 2.3 110 363 12
    3.3 42.5 30 45 1.2 37.5 20.3 1.7 110 363 22
    3.3 42.5 30 45 1.2 37.5 10.2 1.6 110 363 28
    4 57.5 30 45 1.2 52.5 3.1 55 220 12
    4 57.5 30 45 1.2 52.5 20.3 2.5 55 220 22
    4 57.5 30 45 1.2 52.5 10.2 2.4 55 220 28
    4.7 57.5 30 45 1.2 52.5 3 55 258.5 12
    4.7 57.5 30 45 1.2 52.5 20.3 2.4 55 258.5 22
    4.7 57.5 30 45 1.2 52.5 10.2 2.3 55 258.5 30
    5.6 57.5 35 50 1.2 52.5 2.9 55 308 12
    5.6 57.5 35 50 1.2 52.5 20.3 2.2 55 308 22
    5.6 57.5 35 50 1.2 52.5 10.2 2.2 55 308 31
    6 57.5 35 50 1.2 37.5 2.8 55 330 12
    6 57.5 35 50 1.2 37.5 20.5 2.1 55 330 22
    6 57.5 35 50 1.2 37.5 10.2 2 55 330 32
    6.8 57.5 42.5 56 1.2 37.5 2.5 55 374 12
    6.8 57.5 42.5 56 1.2 37.5 20.3 1.9 55 374 22
    6.8 57.5 42.5 56 1.2 37.5 10.2 1.8 55 374 32

  • E fetileng:
  • E 'ngoe:

  • Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona

    Re romelle molaetsa oa hau: